×
×
Honda CR-V e:PHEV 2.0 i-MMD (184ps) Advance Tech e:PHEV eCVT
Vehicle Price
£35,195
Mileage: | 12,300 mi |
---|---|
Registration date: | 21/08/2023 |
Fuel type: | Petrol Hybrid |
Power: | 184 bhp/137 kW |
Exterior Colour: | Grey |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | PO23XPV |
Interior: | Leather |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 30 g/km,
Fuel consumption: (urban/suburban/combined) 51.4 /51.4 /1.5 mpg
Fuel consumption: (urban/suburban/combined) 51.4 /51.4 /1.5 mpg